Home and Condo Information Naples, Marco Island, Bonita Springs FL

Naples Florida Single Family Waterfront Homes

 List Price  Drag To Resize
 Full Address  Drag To Resize
 SubCondo Name  Drag To Resize
 Bedrooms  Drag To Resize
 Full Baths  Drag To Resize
 Half Baths  Drag To Resize
 Living Area  Drag To Resize
 Year Built  Drag To Resize
 GEO Area  Drag To Resize
 $500,000   421 SAN JUAN AVE   ISLES OF CAPRI   2+Den   2   0   2,026   1977   NA09 
 $499,900   2101 OUTRIGGER LN   RIVER REACH   3 Bed   2   0   2,500   1989   NA17 
 $499,900   1480 CURLEW AVE   GOLDEN SHORES   3+Den   2   0   1,100   1964   NA08 
 $499,000   239 2ND ST W   LITTLE HICKORY SHORES   2 Bed   1   0   993   1957   NA01 
 $498,900   2424 LONGBOAT DR   COCONUT RIVER   3 Bed   2   0   1,663   1974   NA17 
 $477,000   1940 HARBOR LN   BROOKSIDE   4 Bed   4   0   1,320   1961   NA17 
 $470,000   9024 CHERRY OAKS TRL   CRANBERRY CROSSING   3 Bed   2   0   2,113   2006   NA38 
 $469,900   230 1ST ST   LITTLE HICKORY SHORES   2 Bed   2   0   1,350   1972   NA01 
 $467,700   1600 PORT AVE   AVION PARK   2+Den   2   0   1,122   1985   NA17 
 $466,000   1294 GRAND CANAL DR   GULF HARBOR   3+Den   2   0   1,700   1978   NA01 
 $450,000   155 WINDWARD CAY   PORT OF THE ISLANDS   3 Bed   2   0   2,090   1997   NA39 
 $449,900   2580 14TH AVE SE   GOLDEN GATE ESTATES   3+Den   2   0   3,286   2004   NA48 
 $449,000   1300 GRAND CANAL DR   GULF HARBOR   2+Den   2   0   1,824   1998   NA01 
 $439,900   206 2ND ST   LITTLE HICKORY SHORES   2 Bed   2   0   1,268   1965   NA01 
 $437,400   469 GERMAIN AVE   VANDERBILT BEACH   2 Bed   2   0   1,167   1970   NA02 
 $435,345   9393 COPPER CANYON CT   NEW SUBDIVISION   3+Den   3   0   2,404   2010   NA21 
 $430,000   407 CAPRI BLVD   ISLES OF CAPRI   3 Bed   2   0   1,796   1973   NA09 
 $429,000   162 EVENINGSTAR CAY   EVENINGSTAR CAY   2 Bed   2   0   1,400   1995   NA39 
 $425,000   401 ALLEN AVE   EVERGLADES TOWN   3 Bed   2   0   1,500   1935   NA39 
 $399,900   1493 BLUE POINT AVE   OYSTER BAY   2+Den   2   1   1,768   1963   NA08 
 $399,000   315 N STORTER AVE, #15   CLUB EVERGLADES   2 Bed   2   1   1,345   2006   NA39 
 $399,000   175 TRINIDAD ST   ISLES OF CAPRI   4 Bed   4   0   2,234   1972   NA09 
 $399,000   2718 GULFVIEW DR   GULF SHORES   3 Bed   2   0   1,462   1973   NA08 
 $394,999   2377 CLIPPER WAY   COCONUT RIVER   3 Bed   2   0   1,737   1989   NA17 
 $369,900   119 TRINIDAD ST   ISLES OF CAPRI   2 Bed   2   0   1,304   1971   NA09 
 $369,000   3698 COTTON GREEN PATH DR   COTTON GREEN   3 Bed   2   0   2,581   2001   NA38 
 $369,000   1610 CURLEW AVE   GOLDEN SHORES   2 Bed   2   0   1,578   1968   NA08 
 $365,000   2666 OUTRIGGER LN   RIVER REACH   3 Bed   2   0   1,700   1987   NA17 
 $325,000   2207 IMPERIAL GOLF COURSE BLVD   IMPERIAL GOLF ESTATES   2 Bed   2   0   2,029   1985   NA11 
 $319,900   2777 GULFVIEW DR   GULF SHORES   2+Den   1   0   1,200   1971   NA08 
 $317,500   533 CYPRESS WAY E   PALM RIVER ESTATES   2+Den   2   0   1,550   1972   NA11 
 $300,000   35 PLANTATION DR   PLANTATION ISLAND   3 Bed   2   0   1,368   1984   NA39 
 $299,900   2569 CLIPPER WAY   COCONUT RIVER   3 Bed   2   1   1,810   1976   NA17 
 $299,900   210 1ST ST   LITTLE HICKORY SHORES   2 Bed   1   0   1,862   1960   NA01 
 $299,900   125 JAMAICA DR   ISLES OF CAPRI   3 Bed   2   0   1,650   1984   NA37 
 $299,500   7658 HERNANDO CT   VERONA WALK   3+Den   2   1   1,995   2004   NA37 
 $299,000   1431 SAN MARCO BLVD   ACREAGE HEADER   2 Bed   2   0   1,026   2001   NA17 
 $295,000   116 HILO ST E   ISLES OF CAPRI   2 Bed   2   0   1,300   1976   NA09 
 $293,900   160 HILO ST E   ISLES OF CAPRI   2 Bed   2   0   1,290   1987   NA09 
 $270,000   1500 13TH AVE N   STORTER   2+Den   1   1   1,468   1968   NA16 
 $259,000   60 PELICAN ST W, #508   MARCO TOWERS   2 Bed   2   0   1,112   1971   NA09 
 $250,000   3339 BASIN ST   SABAL SHORES   4 Bed   2   1   2,400   1974   NA09 
 $250,000   66 HENDERSON DR   HENDERSON CREEK PARK   2 Bed   2   0   1,542   1969   NA38 
 $239,900   3628 KENT DR   QUEENS PARK AT LAGO VERDE   3 Bed   2   0   1,433   1994   NA18 
 $239,000   1688 PORT AVE   AVION PARK   3+Den   2   0   1,625   1981   NA17 
 $239,000   3470 LAKEVIEW DR   GULF SHORES   3 Bed   2   0   1,648   1969   NA08 


Waterfront Homes and Condos Naples Florida SAVE now!

Glen Bigness, Agent 239-272-4663

 


Posted by Glen Bigness, PA on September 9th, 2010 6:51 PM

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Premier Plus Realty- Bigness Realty Group 370 12th Ave S Naples, FL 34102
Phone: Toll Free Phone: Cell:

Bigness Realty Group | Horse Florida | Relocation | Waterfront New Construction | New Construction | Waterfront Best Buys | Beach Front Homes | Beachfront Bonita Springs | Custom Home Search | Bonita Water Foreclosure | Foreclosure Condo | Canadian Buyers | Waterfront Homes Marco Island | Beach Front Condo Marco | Foreclosure Condo Marco | Foreclosure Homes Marco Island | Foreclosure Homes Naples | Foreclosure Homes Bonita Springs | Waterfront Homes | Boating Condos Bonita | Boating Condo Naples | Boating Condo Marco | Beachfront Condo Naples | Bonita-Estero Beachfront | Our Homes For Sale | Home | Waterfront Marco Island | Waterfront Property Naples | Waterfront Communities | My Blog

Copyright © 2012 Premier Plus Realty- Bigness Realty Group
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.