Home and Condo Information Naples, Marco Island, Bonita Springs FL

Waterfront Single Family Homes Bonita Springs-Estero Florida area!

List Price  Drag To Resize
 Full Address  Drag To Resize
 SubCondo Name  Drag To Resize
 Bedrooms  Drag To Resize
 Full Baths  Drag To Resize
 Half Baths  Drag To Resize
 Living Area  Drag To Resize
 Year Built  Drag To Resize
 GEO Area  Drag To Resize
 $499,900   27001 HARBOR DR   BONITA FARMS   5 Bed   3   0   3,020   2001   BN08 
 $499,900   20823 GLENEAGLES LINKS DR   PELICAN SOUND   2+Den   2   0   1,885   1999   ES01 
 $499,900   11031 AVOCADO DR   BONITA FARMS   3 Bed   2   1   2,400   1981   BN10 
 $499,500   27601 WOODRIDGE RD   IMPERIAL SHORES   3 Bed   2   0   1,600   1988   BN02 
 $499,000   9651 LAWHON FAMILY RD   HEITMANS   3 Bed   2   0   1,543   1986   BN08 
 $499,000   6017 CYPRESS LN   BONITA BEACH   3 Bed   2   0   1,272   1977   BN01 
 $499,000   6020 CYPRESS LN   BONITA BEACH   2+Den   2   0   1,700   1991   BN01 
 $499,000   27820 FORESTER DR   BONITA BEACH   2 Bed   1   0   1,300   1962   BN01 
 $499,000   27282 HIGH SEAS LN   BONITA FARMS   3 Bed   2   0   1,488   1979   BN08 
 $495,000   27160 MORA RD   BONITA FARMS   3 Bed   2   1   2,435   2002   BN08 
 $485,000   27844 FORESTER DR   BONITA BEACH   3 Bed   2   1   975   1974   BN01 
 $459,900   27586 TARPON WAY   TARPON BEND UNREC   3 Bed   3   0   2,490   1985   BN02 
 $450,000   27233 JOLLY ROGER LN   BONITA FARMS   3+Den   2   0   2,055   1990   BN08 
 $439,777   27098 HARBOR DR   GULL HAVEN   2 Bed   2   0   1,700   1979   BN08 
 $439,777   27088 DEL LN   BONITA FARMS   3 Bed   2   0   1,894   1963   BN08 
 $439,000   20821 TORREY PINES WAY   TORREY PINES AT PELICAN SOUND   2+Den   2   0   1,877   2000   ES01 
 $429,900   27269 ARROYAL RD N   PIRATES COVE   3 Bed   2   0   1,400   1984   BN08 
 $429,777   27081 HOMEWOOD DRIVE   BONITA FARMS   3 Bed   3   0   1,311   1972   BN08 
 $429,000   20625 ARMADA CT   QUARTERDECK COVE   3 Bed   2   0   2,000   1985   ES01 
 $425,000   4831 ESPLANADE ST   IMPERIAL SHORES   4 Bed   2   0   1,904   1974   BN02 
 $400,000   4715 SWORDFISH ST   ESTERO BAY SHORES   4 Bed   2   1   1,940   1982   BN05 
 $399,900   4818 ESPLANADE ST   IMPERIAL SHORES   3 Bed   2   0   1,704   1965   BN02 
 $399,000   27501 IMPERIAL PKY   BONITA SPRINGS   3+Den   1   1   1,797   1967   BN10 
 $399,000   27603 IMPERIAL SHORES BLVD   IMPERIAL SHORES   3 Bed   2   0   1,624   1960   BN02 
 $399,000   4812 ESPLANADE ST   IMPERIAL SHORES   6 or More   6   0   3,168   1959   BN02 
 $354,990   3651 KEY LIME CT   ENCLAVE AT BONITA BAY   3 Bed   2   1   2,166   1993   BN04 
 $325,000   27598 IMPERIAL SHORES BLVD   IMPERIAL SHORES   3 Bed   2   0   1,510   1971   BN02 
 $300,000   12611 SURVEYOR CREEK CT   SUNCOAST LAKES UNRECORDED SUBDIVISON   2 Bed   2   0   1,008   1987   BN12 
 $299,000   27181 MORA RD   BONITA FARMS   2 Bed   3   0   1,400   1960   BN08 
 $299,000   24556 KINGFISH ST   ESTERO BAY SHORES   3 Bed   1   1   1,038   1968   BN05 
 $299,000   4220 RACOON BAY DR   IMPERIAL SHORES   3 Bed   3   0   1,000   1963   BN02 
 $299,000   26603 HICKORY BLVD   BONITA BEACH   3 Bed   1   0   884   1962   BN01 
 $298,000   27315 TENNESSEE ST   HEITMANS   3 Bed   2   0   1,800   1995   BN08 
 $295,000   10730 GOODWIN ST E   BONITA SPRINGS   2 Bed   1   1   1,032   1935   BN10 
 $294,900   27284 BARBAROSA ST N   BONITA FARMS   3 Bed   2   0   1,458   1985   BN08 
 $290,000   27214 BAREFOOT LN   QUAIL CREEK   2 Bed   1   1   1,395   1976   BN08 
 $279,000   20540 PARK PL   ESTERO RIVER HEIGHTS   3 Bed   2   1   2,072   1979   ES01 
 $275,000   27527 BIG BEND RD   BONITA SPRINGS   4 Bed   2   0   1,941   1963   BN02 
 $259,900   27301 BARBAROSA ST   BONITA FARMS   3 Bed   2   0   1,528   1973   BN08 
 $258,000   9767 BOBWHITE LN   QUAIL CREEK   3+Den   2   0   1,980   1984   BN08 
 $249,000   9246 ESTERO RIVER CIR   ESTATES OF ESTERO RIVER   4+Den   2   0   2,522   2005   ES02 
 $225,000   9136 BRENDAN PRESERVE CT   BRENDAN COVE   4 Bed   2   1   1,937   2001   BN08 
 $221,000   27272 J C LN   PIRATES COVE   3 Bed   2   0   1,401   1960   BN08 
 $214,900   4754 SPRING CREEK DR   ESTERO BAY SHORES   2 Bed   2   0   1,286   1967   BN05 
 $200,000   4733 SPRING CREEK DR   ESTERO BAY SHORES   3 Bed   2   1   1,583   2005   BN05 
 $199,900   4714 SWORDFISH ST   ESTERO BAY SHORES   2+Den   2   0   1,264   1980   BN05 
 $199,000   27571 TARPON WAY   TARPON BEND   2 Bed   1   0   1,008   1972   BN02 
 $199,000   4041 TARPON AVE   BONITA SPRINGS   2+Den   2   0   1,324   1986   BN02 
 $160,000   27281 RIVERSIDE DR S   PLAN OF RIVERSIDE   0 Bed   0   0   0   0   BN08 
 $150,000   10670 GOODWIN ST   BONITA SPRINGS   2+Den   2   0   1,772   1959   BN10 


Waterfront Single Family Homes in Bonita Springs & Estero Florida SAVE now!

Glen Bigness, Realtor 239-272-4663

 


Posted by Glen Bigness, PA on September 9th, 2010 6:55 PM

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Premier Plus Realty- Bigness Realty Group 370 12th Ave S Naples, FL 34102
Phone: Toll Free Phone: Cell:

Bigness Realty Group | Horse Florida | Relocation | Waterfront New Construction | New Construction | Waterfront Best Buys | Beach Front Homes | Beachfront Bonita Springs | Custom Home Search | Bonita Water Foreclosure | Foreclosure Condo | Canadian Buyers | Waterfront Homes Marco Island | Beach Front Condo Marco | Foreclosure Condo Marco | Foreclosure Homes Marco Island | Foreclosure Homes Naples | Foreclosure Homes Bonita Springs | Waterfront Homes | Boating Condos Bonita | Boating Condo Naples | Boating Condo Marco | Beachfront Condo Naples | Bonita-Estero Beachfront | Our Homes For Sale | Home | Waterfront Marco Island | Waterfront Property Naples | Waterfront Communities | My Blog

Copyright © 2012 Premier Plus Realty- Bigness Realty Group
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.