Home and Condo Information Naples, Marco Island, Bonita Springs FL

MLNum 
 Photos 
 210019688   8 
 210010973   8 
 210024733   1 
 210016931   8 
 210016274   8 
 210021749   8 
 210019808   5 
 210007890   8 
 209042579   8 
 209026320   8 
 210012094   7 
 210020624   1 
 210025511   8 
 210017188   8 
 210027463   6 
 210020458   8 
 210007150   8 
 208002656   8 
 210028600   8 
 209033255   8 
 210014817   7 
 210000408   8 
 209022347   1 
 210000263   8 
 210010176   8 
 210019326   8 
 210015780   8 
 209043632   8 
 209024316   8 
 210023837   1 
 210024464   8 
 210020575   8 

 List Price  Drag To Resize
 Full Address  Drag To Resize
 SubCondo Name  Drag To Resize
 Bedrooms  Drag To Resize
 Full Baths  Drag To Resize
 Half Baths  Drag To Resize
 Living Area  Drag To Resize
 Year Built  Drag To Resize
 GEO Area  Drag To Resize
 $299,999   601 SEAVIEW CT, #201   SOUTH SEAS   2 Bed   2   0   1,054   1979   MI01 
 $299,999   140 SEAVIEW CT, #106 S   ADMIRALTY HOUSE   2 Bed   2   0   893   1973   MI01 
 $299,900   901 COLLIER CT, #402   EAGLE CAY   2 Bed   2   0   1,125   1988   MI01 
 $299,900   633 SEAVIEW CT, #M-4   SOUTH SEAS   2 Bed   2   0   1,035   1979   MI01 
 $299,900   693 SEAVIEW CT, #211   SOUTH SEAS   2 Bed   2   0   1,112   1979   MI01 
 $299,000   848 ELKCAM CIR W, #308   DOCKSIDE OF MARCO ISLAND   2 Bed   2   0   990   1986   MI01 
 $299,000   931 COLLIER CT, #301   WATERS EDGE AT MARCO BEACH   3 Bed   3   0   1,820   1980   MI01 
 $299,000   750 ELKCAM CIR W, #320   SMOKEHOUSE HARBOUR   2 Bed   2   0   990   1987   MI01 
 $299,000   133 VINTAGE BAY DR, #21   VINTAGE BAY   3 Bed   2   0   1,773   1997   MI01 
 $299,000   591 SEAVIEW CT, #506   SOUTH SEAS   2 Bed   2   0   964   1980   MI01 
 $295,000   100 STEVENS LANDING DR, #201   STEVENS LANDING   3 Bed   2   0   1,130   1986   MI01 
 $294,000   380 SEAVIEW CT, #204   SOUTH SEAS   2 Bed   2   0   996   1981   MI01 
 $290,000   730 ELKCAM CIR W, #212   SMOKEHOUSE HARBOUR   2 Bed   2   0   990   1987   MI01 
 $289,000   601 SEAVIEW CT, #110   SOUTH SEAS   2 Bed   2   0   954   1979   MI01 
 $285,000   693 SEAVIEW CT, #610   SOUTH SEAS   2 Bed   2   0   1,004   1979   MI01 
 $275,000   921 SEAGRAPE DR, #509 A   MARISOL PLAZA   2 Bed   2   0   1,278   1978   MI01 
 $275,000   961 SWALLOW AVE, #105   HARBOUR BOAT CLUB   2+Den   2   0   1,528   1981   MI01 
 $275,000   995 ANGLERS CV, #503   ANGLERS COVE   2 Bed   1   0   802   1986   MI01 
 $274,900   601 SEAVIEW CT, #4   SOUTH SEAS   2 Bed   2   0   1,034   1979   MI01 
 $272,500   999 ANGLERS CV, #503   ANGLERS COVE   2 Bed   1   0   852   1986   MI01 
 $269,000   1200 EDINGTON PL, #303   MARCO BEACH   2 Bed   2   0   1,000   1972   MI01 
 $269,000   180 SEAVIEW CT, #500   TRADEWINDS APTS OF MARCO ISLAND   2 Bed   2   0   874   1973   MI01 
 $265,000   1200 EDINGTON PL, #402   VILLE DE MARCO   2 Bed   2   0   1,000   1973   MI01 
 $259,000   1206 EDINGTON PL, #302   VILLE DE MARCO   2 Bed   2   0   1,000   1973   MI01 
 $257,500   848 ELKCAM CIR W, #209   DOCKSIDE OF MARCO ISLAND   2 Bed   2   0   990   1985   MI01 
 $249,000   915 PANAMA CT, #B-2   LIDO CLUB OF MARCO   2 Bed   2   0   1,194   1979   MI01 
 $249,000   100 STEVENS LANDING DR, #103   STEVENS LANDING   2 Bed   2   0   950   1986   MI01 
 $244,900   1003 ANGLERS CV, #201   ANGLERS COVE   2 Bed   1   0   852   1982   MI01 
 $239,000   999 ANGLERS CV, #305   ANGLERS COVE   2 Bed   1   0   852   1986   MI01 
 $229,000   601 SEAVIEW CT, #409   SOUTH SEAS   2 Bed   2   0   964   1979   MI01 
 $220,000   300 STEVENS LANDING DR, #302   STEVENS LANDING   2 Bed   2   0   950   1988   MI01 
 $219,900   133 VINTAGE BAY DR, #2   VINTAGE BAY   2 Bed   2   0   1,637   1997   MI01 

Posted by Glen Bigness, PA on September 9th, 2010 6:39 PM

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Premier Plus Realty- Bigness Realty Group 370 12th Ave S Naples, FL 34102
Phone: Toll Free Phone: Cell:

Bigness Realty Group | Horse Florida | Relocation | Waterfront New Construction | New Construction | Waterfront Best Buys | Beach Front Homes | Beachfront Bonita Springs | Custom Home Search | Bonita Water Foreclosure | Foreclosure Condo | Canadian Buyers | Waterfront Homes Marco Island | Beach Front Condo Marco | Foreclosure Condo Marco | Foreclosure Homes Marco Island | Foreclosure Homes Naples | Foreclosure Homes Bonita Springs | Waterfront Homes | Boating Condos Bonita | Boating Condo Naples | Boating Condo Marco | Beachfront Condo Naples | Bonita-Estero Beachfront | Our Homes For Sale | Home | Waterfront Marco Island | Waterfront Property Naples | Waterfront Communities | My Blog

Copyright © 2012 Premier Plus Realty- Bigness Realty Group
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.