Home and Condo Information Naples, Marco Island, Bonita Springs FL

 List Price  Drag To Resize
 Full Address  Drag To Resize
 SubCondo Name  Drag To Resize
 Bedrooms  Drag To Resize
 Full Baths  Drag To Resize
 Half Baths  Drag To Resize
 Living Area  Drag To Resize
 Year Built  Drag To Resize
 GEO Area  Drag To Resize
 $499,999   860 WILLOW CT   MARCO BEACH   3 Bed   2   0   1,800   1970   MI01 
 $499,700   438 KENDALL DR   MARCO BEACH   3 Bed   2   0   1,472   1980   MI01 
 $499,000   920 HERON CT   NEW SUBDIVISION   3 Bed   2   0   1,374   1971   MI01 
 $499,000   823 FAIRLAWN CT   MARCO BEACH   3 Bed   2   0   1,587   1966   MI01 
 $499,000   1145 SHENANDOAH CT   MARCO BEACH   3 Bed   2   0   1,800   1979   MI01 
 $499,000   1116 MULBERRY CT   MARCO BEACH   3 Bed   2   0   1,712   1993   MI01 
 $499,000   810 APPLE CT   MARCO BEACH   2+Den   2   0   1,424   1969   MI01 
 $499,000   1205 SHENANDOAH CT   MARCO BEACH   3+Den   2   0   1,717   1975   MI01 
 $499,000   951 SNOWBERRY CT   MARCO BEACH   3 Bed   2   1   1,740   1992   MI01 
 $495,000   995 SAN MARCO RD   MARCO BEACH   3+Den   2   0   1,992   1988   MI01 
 $489,000   1857 HONDURAS AVE   MARCO BEACH   3 Bed   2   0   2,254   1980   MI01 
 $479,900   184 GULFPORT CT   MARCO BEACH   3 Bed   2   0   1,889   1989   MI01 
 $475,000   1160 COLLIER BLVD   MARCO BEACH   2 Bed   2   1   1,328   1968   MI01 
 $469,700   1179 BREAKWATER CT   MARCO BEACH   3 Bed   2   0   1,756   1989   MI01 
 $469,000   1606 RAINBOW CT   MARCO BEACH   3 Bed   2   0   1,808   1989   MI01 
 $469,000   620 DIPLOMAT CT   MARCO BEACH   3 Bed   2   0   1,700   1978   MI01 
 $465,000   1200 LILAC AVE   MARCO BEACH   3 Bed   2   0   1,936   2002   MI01 
 $465,000   152 LEEWARD CT   MARCO BEACH   3 Bed   2   0   1,934   1978   MI01 
 $452,500   718 PLANTATION CT   MARCO BEACH   3 Bed   2   1   2,230   1987   MI01 
 $450,900   1100 DANA CT   MARCO BEACH   3 Bed   2   0   1,977   1980   MI01 
 $450,000   586 COCONUT AVE   GOODLAND ISLES   1 Bed   1   0   885   1969   MI01 
 $450,000   565 SPINNAKER DR   MARCO BEACH   3 Bed   2   0   1,978   1987   MI01 
 $450,000   224 GERANIUM CT   MARCO BEACH   3 Bed   2   0   1,900   1987   MI01 
 $449,900   1624 VILLA CT   MARCO BEACH   3 Bed   2   0   1,686   1994   MI01 
 $448,999   308 BALD EAGLE DR   MARCO BEACH   3 Bed   2   0   2,148   1982   MI01 
 $445,000   1079 OLD MARCO LN   MARCO BEACH   3 Bed   2   0   1,763   1979   MI01 
 $440,000   807 ROSE CT   MARCO BEACH   3 Bed   2   0   1,423   1988   MI01 
 $400,000   527 BRADFORD CT   MARCO BEACH   3 Bed   2   0   1,950   1991   MI01 
 $400,000   571 COCONUT AVE W   GOODLAND ISLES   2+Den   2   0   1,148   1974   MI01 
 $399,900   667 PALM AVE W   GOODLAND ISLES   3 Bed   2   0   1,508   2000   MI01 
 $399,900   228 GOODLAND DR E   GOODLAND HEIGHTS   2 Bed   2   0   1,924   1990   MI01 
 $399,000   305 PEAR TREE AVE   GOODLAND HEIGHTS   2 Bed   1   0   600   1955   MI01 
 $399,000   1342 COLLIER BLVD N   MARCO BEACH   2 Bed   2   0   1,256   1973   MI01 
 $399,000   337 ROCKHILL CT   MARCO BEACH   3 Bed   3   0   2,160   1984   MI01 
 $399,000   639 BIMINI AVE   MARCO BEACH   3 Bed   2   0   1,848   1978   MI01 
 $389,900   1997 SHEFFIELD AVE   MARCO BEACH   4 Bed   2   0   2,300   1983   MI01 
 $389,000   442 TARPON CT   MARCO BEACH   3 Bed   2   0   1,395   1970   MI01 
 $379,900   252 BARFIELD DR N   MARCO BEACH   3 Bed   2   0   2,390   1983   MI01 
 $355,000   651 BAMBOO CT   MARCO BEACH   3 Bed   2   0   1,666   1967   MI01 
 $355,000   326 MEADOWLARK CT   MARCO BEACH   3 Bed   2   0   2,100   1981   MI01 
 $350,000   364 ROOKERY CT   MARCO BEACH   4 Bed   2   0   1,896   1984   MI01 
 $350,000   55 ANCHOR CT   MARCO BEACH   3+Den   3   0   1,641   1978   MI01 
 $350,000   1219 BALD EAGLE DR, #5   PORT MARCO   0 Bed   0   0   0   1966   MI01 
 $330,000   830 CHESTNUT CT   MARCO BEACH   3 Bed   2   0   1,825   1965   MI01 
 $330,000   534 COCONUT AVE   GOODLAND ISLES   2 Bed   2   0   1,220   1997   MI01 
 $329,900   819 FAIRLAWN CT   MARCO BEACH   3 Bed   2   0   1,340   1967   MI01 
 $325,000   1660 WINTERBERRY DR   MARCO BEACH   2 Bed   2   0   1,524   1996   MI01 
 $319,000   760 KENDALL DR   MARCO BEACH   3 Bed   2   0   1,202   1980   MI01 
 $310,000   1230 COLLIER BLVD N   MARCO BEACH   3 Bed   2   0   1,715   1968   MI01 
 $300,000   1147 VERNON PL   MARCO BEACH   3 Bed   3   0   1,780   1973   MI01 


Waterfront homes on Marco Island Florida SAVE now!

Glen Bigness, 239-272-4663 waterfront homes and condos, dry lots and waterfront building lots for investment.


Posted by Glen Bigness, PA on September 9th, 2010 6:48 PM

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Premier Plus Realty- Bigness Realty Group 370 12th Ave S Naples, FL 34102
Phone: Toll Free Phone: Cell:

Bigness Realty Group | Horse Florida | Relocation | Golden Gate Estates | Waterfront Best Buys | Beach Front Homes | Beachfront Bonita Springs | Custom Home Search | Bonita Water Foreclosure | Foreclosure Condo | Canadian Buyers | Waterfront Homes Marco Island | Beach Front Condo Marco | Foreclosure Condo Marco | Foreclosure Homes Marco Island | Foreclosure Homes Naples | Foreclosure Homes Bonita Springs | Waterfront Homes | Boating Condos Bonita | Boating Condo Naples | Boating Condo Marco | Beachfront Condo Naples | Bonita-Estero Beachfront | Our Homes For Sale | Home | Waterfront Marco Island | Waterfront Property Naples | Waterfront Communities | My Blog

Copyright © 2012 Premier Plus Realty- Bigness Realty Group
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.